Gold 585 (14K) Price History
Price data for June 2026
Gold 585 (14K) - June 2026
← Previous Month
Viewing 3397 records for June 2026
| Date | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|
| 2026-06-01T00:38:55 | $88.55 | - | - |
| 2026-06-01T04:38:54 | $88.55 | - | - |
| 2026-06-01T08:38:55 | $88.56 | - | - |
| 2026-06-01T09:00:00 | - | - | $94.78 |
| 2026-06-01T12:38:54 | $88.56 | - | - |
| 2026-06-01T14:28:29 | - | $88.3 | - |
| 2026-06-01T16:38:54 | $88.56 | - | - |
| 2026-06-01T17:32:39 | - | $88.1 | - |
| 2026-06-01T20:38:55 | $87.95 | - | - |
| 2026-06-01T21:20:27 | - | $87.7 | - |
| 2026-06-02T00:38:55 | $87.95 | - | - |
| 2026-06-02T04:38:55 | $87.95 | - | - |
| 2026-06-02T08:38:54 | $87.58 | - | - |
| 2026-06-02T09:00:00 | - | - | $93.56 |
| 2026-06-02T12:38:55 | $87.58 | - | - |
| 2026-06-02T13:20:27 | - | $88.6 | - |
| 2026-06-02T16:38:55 | $87.58 | - | - |
| 2026-06-02T18:09:16 | - | $88.8 | - |
| 2026-06-02T20:38:55 | $88.36 | - | - |
| 2026-06-02T22:40:27 | - | $88.3 | - |
| 2026-06-03T00:04:27 | - | $88.3 | - |
| 2026-06-03T00:38:55 | $88.36 | - | - |
| 2026-06-03T00:40:26 | - | $88.1 | - |
| 2026-06-03T04:38:55 | $87.66 | - | - |
| 2026-06-03T08:38:55 | $87.66 | - | - |
| 2026-06-03T09:00:00 | - | - | $93.94 |
| 2026-06-03T12:38:55 | $87.66 | - | - |
| 2026-06-03T13:00:33 | - | $87.7 | - |
| 2026-06-03T15:36:26 | - | $87.7 | - |
| 2026-06-03T16:38:54 | $87.33 | - | - |
| 2026-06-03T17:36:27 | - | $87.3 | - |
| 2026-06-03T20:38:55 | $87.33 | - | - |
| 2026-06-03T21:20:26 | - | $87.7 | - |
| 2026-06-04T00:12:25 | - | $87.4 | - |
| 2026-06-04T00:38:55 | $87.33 | - | - |
| 2026-06-04T04:38:55 | $87.09 | - | - |
| 2026-06-04T08:16:25 | - | $87.7 | - |
| 2026-06-04T08:38:54 | $87.09 | - | - |
| 2026-06-04T09:00:00 | - | - | $93.24 |
| 2026-06-04T09:40:25 | - | $87.8 | - |
| 2026-06-04T12:38:54 | $87.09 | - | - |
| 2026-06-04T14:28:24 | - | $88 | - |
| 2026-06-04T16:38:54 | $87.45 | - | - |
| 2026-06-04T17:36:24 | - | $87.9 | - |
| 2026-06-04T20:38:56 | $87.45 | - | - |
| 2026-06-05T00:38:55 | $87.6 | - | - |
| 2026-06-05T04:38:55 | $87.6 | - | - |
| 2026-06-05T06:52:24 | - | $88.1 | - |
| 2026-06-05T08:38:55 | $87.6 | - | - |
| 2026-06-05T09:00:00 | - | - | $93.59 |
| 2026-06-05T12:38:54 | $87.18 | - | - |
| 2026-06-05T15:20:25 | - | $87.9 | - |
| 2026-06-05T16:38:55 | $87.18 | - | - |
| 2026-06-05T20:38:55 | $87.18 | - | - |
| 2026-06-05T23:28:51 | - | $86.1 | - |
| 2026-06-06T00:38:55 | $87.46 | - | - |
| 2026-06-06T04:38:54 | $87.46 | - | - |
| 2026-06-06T08:38:55 | $87.46 | - | - |
| 2026-06-06T09:00:00 | - | - | $90.90 |
| 2026-06-06T09:48:35 | - | $85.4 | - |
| 2026-06-06T12:38:54 | $85.34 | - | - |
| 2026-06-06T16:28:28 | - | $85.4 | - |
| 2026-06-06T16:38:54 | $85.34 | - | - |
| 2026-06-06T20:38:54 | $85.33 | - | - |
| 2026-06-06T20:56:30 | - | $85.4 | - |
| 2026-06-07T00:38:55 | $85.33 | - | - |
| 2026-06-07T04:38:55 | $85.33 | - | - |
| 2026-06-07T08:38:55 | $85.33 | - | - |
| 2026-06-07T09:00:00 | - | - | $90.84 |
| 2026-06-07T12:38:54 | $85.33 | - | - |
| 2026-06-07T16:04:33 | - | $85.4 | - |
| 2026-06-07T16:38:55 | $85.33 | - | - |
| 2026-06-07T19:48:30 | - | $85.4 | - |
| 2026-06-07T20:38:54 | $85.33 | - | - |
| 2026-06-08T00:38:55 | $85.33 | - | - |
| 2026-06-08T04:38:54 | $85.33 | - | - |
| 2026-06-08T08:36:27 | - | $86.1 | - |
| 2026-06-08T08:38:54 | $85.33 | - | - |
| 2026-06-08T09:00:00 | - | - | $91.94 |
| 2026-06-08T10:36:31 | - | $85.3 | - |
| 2026-06-08T12:38:54 | $85.33 | - | - |
| 2026-06-08T16:38:55 | $84.93 | - | - |
| 2026-06-08T17:12:26 | - | $84.8 | - |
| 2026-06-08T20:38:55 | $84.93 | - | - |
| 2026-06-08T22:40:26 | - | $85.3 | - |
| 2026-06-09T00:38:59 | $84.93 | - | - |
| 2026-06-09T04:38:55 | $85.43 | - | - |
| 2026-06-09T08:38:55 | $85.43 | - | - |
| 2026-06-09T09:00:00 | - | - | $90.93 |
| 2026-06-09T11:00:26 | - | $85.6 | - |
| 2026-06-09T12:38:54 | $85.43 | - | - |
| 2026-06-09T16:38:55 | $85.31 | - | - |
| 2026-06-09T18:40:26 | - | $85.4 | - |
| 2026-06-09T20:38:55 | $85.31 | - | - |
| 2026-06-09T21:12:28 | - | $85.5 | - |
| 2026-06-10T00:38:55 | $85.31 | - | - |
| 2026-06-10T04:38:54 | $85.06 | - | - |
| 2026-06-10T08:38:54 | $85.06 | - | - |
| 2026-06-10T09:00:00 | - | - | $88.71 |
| 2026-06-10T12:38:55 | $82.59 | - | - |
| 2026-06-10T16:38:54 | $82.59 | - | - |
| 2026-06-10T17:56:28 | - | $82.2 | - |
| 2026-06-10T20:38:55 | $82.59 | - | - |
| 2026-06-11T00:38:55 | $82.13 | - | - |
| 2026-06-11T04:38:55 | $82.13 | - | - |
| 2026-06-11T07:40:56 | - | $80.2 | - |
| 2026-06-11T08:38:55 | $82.13 | - | - |
| 2026-06-11T09:00:00 | - | - | $86.15 |
| 2026-06-11T09:36:27 | - | $81.1 | - |
| 2026-06-11T12:38:55 | $80.24 | - | - |
| 2026-06-11T16:38:57 | $80.24 | - | - |
| 2026-06-11T18:20:28 | - | $80.8 | - |
| 2026-06-11T20:38:55 | $80.31 | - | - |
| 2026-06-12T00:12:26 | - | $81 | - |
| 2026-06-12T00:38:54 | $80.31 | - | - |
| 2026-06-12T04:38:55 | $80.31 | - | - |
| 2026-06-12T08:38:55 | $82.45 | - | - |
| 2026-06-12T09:00:00 | - | - | $88.10 |
| 2026-06-12T09:04:32 | - | $82.9 | - |
| 2026-06-12T12:38:55 | $82.45 | - | - |
| 2026-06-12T16:38:55 | $82.45 | - | - |
| 2026-06-12T17:12:27 | - | $83.1 | - |
| 2026-06-12T20:38:55 | $82.34 | - | - |
| 2026-06-12T23:00:26 | - | $82.8 | - |
| 2026-06-13T00:38:57 | $82.34 | - | - |
| 2026-06-13T04:38:54 | $82.67 | - | - |
| 2026-06-13T08:38:55 | $82.67 | - | - |
| 2026-06-13T09:00:00 | - | - | $88.63 |
| 2026-06-13T12:38:55 | $82.67 | - | - |
| 2026-06-13T15:24:26 | - | $82.8 | - |
| 2026-06-13T16:38:54 | $82.75 | - | - |
| 2026-06-13T20:38:55 | $82.75 | - | - |
| 2026-06-13T21:08:25 | - | $82.8 | - |
| 2026-06-14T00:38:55 | $82.75 | - | - |
| 2026-06-14T04:38:55 | $82.75 | - | - |
| 2026-06-14T07:48:24 | - | $82.8 | - |
| 2026-06-14T08:38:55 | $82.75 | - | - |
| 2026-06-14T09:00:00 | - | - | $88.55 |
| 2026-06-14T12:38:55 | $82.75 | - | - |
| 2026-06-14T16:38:55 | $82.75 | - | - |
| 2026-06-14T20:38:54 | $82.75 | - | - |
| 2026-06-15T00:38:55 | $82.75 | - | - |
| 2026-06-15T04:38:55 | $82.75 | - | - |
| 2026-06-15T08:38:55 | $82.75 | - | - |
| 2026-06-15T09:00:00 | - | - | $89.81 |
| 2026-06-15T09:17:11 | - | $84.4 | - |
| 2026-06-15T12:38:55 | $83.99 | - | - |
| 2026-06-15T16:38:55 | $83.99 | - | - |
| 2026-06-15T20:38:55 | $83.99 | - | - |
| 2026-06-16T00:38:55 | $85.07 | - | - |
| 2026-06-16T04:38:55 | $85.07 | - | - |
| 2026-06-16T08:38:55 | $85.07 | - | - |
| 2026-06-16T09:00:00 | - | - | $90.49 |
| 2026-06-16T09:24:24 | - | $84.9 | - |
| 2026-06-16T12:38:57 | $84.74 | - | - |
| 2026-06-16T16:38:55 | $84.74 | - | - |
| 2026-06-16T20:38:55 | $85.06 | - | - |
| 2026-06-17T00:38:55 | $85.06 | - | - |
| 2026-06-17T04:38:55 | $85.06 | - | - |
| 2026-06-17T07:48:29 | - | $85.2 | - |
| 2026-06-17T08:38:56 | $84.78 | - | - |
| 2026-06-17T09:00:00 | - | - | $91.01 |
| 2026-06-17T12:38:55 | $84.78 | - | - |
| 2026-06-17T16:38:58 | $84.78 | - | - |
| 2026-06-17T20:38:55 | $84.79 | - | - |
| 2026-06-18T00:38:55 | $84.79 | - | - |
| 2026-06-18T04:38:55 | $84.79 | - | - |
| 2026-06-18T08:38:55 | $85.27 | - | - |
| 2026-06-18T08:56:25 | - | $85.2 | - |
| 2026-06-18T09:00:00 | - | - | $90.49 |
| 2026-06-18T12:38:54 | $85.27 | - | - |
| 2026-06-18T16:38:55 | $84.77 | - | - |
| 2026-06-18T20:38:55 | $84.77 | - | - |
| 2026-06-19T00:38:55 | $84.77 | - | - |
| 2026-06-19T04:38:56 | $83.19 | - | - |
| 2026-06-19T08:38:55 | $83.19 | - | - |
| 2026-06-19T09:00:00 | - | - | $88.42 |
| 2026-06-19T12:38:55 | $83.19 | - | - |
| 2026-06-19T16:38:54 | $81.69 | - | - |
| 2026-06-19T18:44:25 | - | $82.2 | - |
| 2026-06-19T20:38:55 | $81.69 | - | - |
| 2026-06-20T00:38:55 | $81.69 | - | - |
| 2026-06-20T04:38:54 | $81.91 | - | - |
| 2026-06-20T07:20:24 | - | $82.3 | - |
| 2026-06-20T08:38:56 | $81.91 | - | - |
| 2026-06-20T09:00:00 | - | - | $87.87 |
| 2026-06-20T12:38:54 | $82.08 | - | - |
| 2026-06-20T16:38:54 | $82.08 | - | - |
| 2026-06-20T20:38:55 | $82.08 | - | - |
| 2026-06-21T00:38:55 | $82.08 | - | - |
| 2026-06-21T04:38:55 | $82.08 | - | - |
| 2026-06-21T08:38:54 | $82.08 | - | - |
| 2026-06-21T09:00:00 | - | - | $87.87 |
| 2026-06-21T09:20:25 | - | $82.1 | - |
| 2026-06-21T12:38:55 | $82.08 | - | - |
| 2026-06-21T16:38:54 | $82.08 | - | - |
| 2026-06-21T20:38:54 | $82.08 | - | - |
| 2026-06-22T00:38:54 | $82.08 | - | - |
| 2026-06-22T04:38:55 | $82.08 | - | - |
| 2026-06-22T08:38:55 | $82.07 | - | - |
| 2026-06-22T09:00:00 | - | - | $88.82 |
| 2026-06-22T10:00:25 | - | $83.1 | - |
| 2026-06-22T12:38:55 | $82.07 | - | - |
| 2026-06-22T16:38:55 | $82.07 | - | - |
| 2026-06-22T20:38:55 | $82.69 | - | - |
| 2026-06-23T00:38:56 | $82.69 | - | - |
| 2026-06-23T04:38:55 | $82.69 | - | - |
| 2026-06-23T08:38:55 | $82.71 | - | - |
| 2026-06-23T09:00:00 | - | - | $88.67 |
| 2026-06-23T10:00:26 | - | $82.5 | - |
| 2026-06-23T12:38:55 | $82.71 | - | - |
| 2026-06-23T16:38:55 | $82.71 | - | - |
| 2026-06-23T20:38:56 | $81.38 | - | - |
| 2026-06-24T00:38:54 | $81.38 | - | - |
| 2026-06-24T04:38:55 | $81.74 | - | - |
| 2026-06-24T08:38:54 | $81.74 | - | - |
| 2026-06-24T09:00:00 | - | - | $86.85 |
| 2026-06-24T09:20:25 | - | $81.3 | - |
| 2026-06-24T12:38:57 | $81.74 | - | - |
| 2026-06-24T16:38:54 | $80.48 | - | - |
| 2026-06-24T20:38:54 | $80.48 | - | - |
| 2026-06-25T00:38:55 | $80.48 | - | - |
| 2026-06-25T04:38:55 | $79.54 | - | - |
| 2026-06-25T08:38:55 | $79.54 | - | - |
| 2026-06-25T09:00:00 | - | - | $84.56 |
| 2026-06-25T10:04:25 | - | $79 | - |
| 2026-06-25T12:38:55 | $79.54 | - | - |
| 2026-06-25T16:38:55 | $79.18 | - | - |
| 2026-06-25T20:38:56 | $79.18 | - | - |
| 2026-06-26T00:38:56 | $78.9 | - | - |
| 2026-06-26T04:38:55 | $78.9 | - | - |
| 2026-06-26T08:38:55 | $78.9 | - | - |
| 2026-06-26T09:00:00 | - | - | $85.14 |
| 2026-06-26T09:12:26 | - | $79.9 | - |
| 2026-06-26T12:38:55 | $79.56 | - | - |
| 2026-06-26T16:38:54 | $79.56 | - | - |
| 2026-06-26T20:38:54 | $79.56 | - | - |
| 2026-06-27T00:38:56 | $79.98 | - | - |
| 2026-06-27T04:38:54 | $79.98 | - | - |
| 2026-06-27T08:38:57 | $79.98 | - | - |
| 2026-06-27T09:00:00 | - | - | $86.47 |
| 2026-06-27T12:36:24 | - | $80.6 | - |
| 2026-06-27T12:38:55 | $80.57 | - | - |
| 2026-06-27T16:38:55 | $80.57 | - | - |
| 2026-06-27T20:38:55 | $80.57 | - | - |
| 2026-06-28T00:38:54 | $80.57 | - | - |
| 2026-06-28T04:38:55 | $80.57 | - | - |
| 2026-06-28T08:38:54 | $80.57 | - | - |
| 2026-06-28T09:00:00 | - | - | $86.47 |
| 2026-06-28T12:38:54 | $80.57 | - | - |
| 2026-06-28T13:20:25 | - | $80.6 | - |
| 2026-06-28T16:38:55 | $80.57 | - | - |
| 2026-06-28T20:38:55 | $80.57 | - | - |
| 2026-06-29T00:38:54 | $80.57 | - | - |
| 2026-06-29T04:38:55 | $80.57 | - | - |
| 2026-06-29T08:38:56 | $80.57 | - | - |
| 2026-06-29T09:00:00 | - | - | $85.88 |
| 2026-06-29T12:38:55 | $80.57 | - | - |
| 2026-06-29T16:38:54 | $80.35 | - | - |
| 2026-06-29T20:38:55 | $80.35 | - | - |
| 2026-06-30T00:38:55 | $80.35 | - | - |
| 2026-06-30T04:38:54 | $79.57 | - | - |
| 2026-06-30T08:38:55 | $79.57 | - | - |
| 2026-06-30T09:00:00 | - | - | $85.88 |
| 2026-06-30T11:24:25 | - | $78.7 | - |
Showing 265 records