Real-time prices recorded every 15 minutes from Singapore pawnshops and jewellers.
| Source | Type | Gold 999 (24K) | Gold 916 (22K) | Gold 850 (20K) | Gold 750 (18K) | Gold 585 (14K) | Updated |
|---|---|---|---|---|---|---|---|
| Mustafa Centre | Sell Price (Brand-New) | $176.60/g | $163.70/g | - | - | - | 30 Jun, 11:45 am |
| ValueMax | Sell Price (Brand-New) | $231.00/g | $216.00/g | - | - | - | 30 Jun, 11:45 am |
| MaxiCash | Sell Price (Brand-New) | $241.00/g | $226.00/g | - | - | - | 30 Jun, 11:45 am |
| SellGoldSG | Buy / Pawn Price (Pre-Owned) | $159.15/g | $143.23/g | $132.09/g | $114.59/g | $79.57/g | 30 Jun, 11:45 am |
| Kim Gold | Sell Price (Pre-Owned) | $165.32/g | $151.58/g | $140.66/g | $124.11/g | - | 30 Jun, 11:45 am |
| Jewel Cafe | Buy / Pawn Price (Pre-Owned) | $159.66/g | $145.15/g | $137.08/g | $117.73/g | $83.86/g | 30 Jun, 11:45 am |
These prices are automatically recorded from the following sources every 15 minutes:
Note: Prices are indicative and may not reflect the final offer. Always check directly with the shop for the most accurate and current rates.
For a more complete daily summary that includes manually updated sources, visit our Daily Gold Price Hub.