Gold 999 (24K) Price History
Price data for June 2026
Gold 999 (24K) - June 2026
← Previous Month
Viewing 309 records for June 2026
| Date | Pawnshop 2 - Sell Price | Jewellery Shop 3 - Sell Price | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 6 - Sell Price (Preowned) | Pawnshop 7 - Sell Price | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|---|---|---|---|
| 2026-06-01T00:06:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T00:18:25 | - | - | - | - | $186.89 | - | - |
| 2026-06-01T00:21:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T00:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-01T00:36:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T00:38:55 | - | - | $177.11 | - | - | - | - |
| 2026-06-01T00:51:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T01:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T01:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T01:36:40 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T01:51:58 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T02:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T02:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T02:36:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T02:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T03:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T03:21:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T03:36:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T03:51:44 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T04:06:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T04:18:28 | - | - | - | - | $186.89 | - | - |
| 2026-06-01T04:21:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T04:28:50 | - | - | - | - | - | $$262 | - |
| 2026-06-01T04:36:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T04:38:54 | - | - | $177.11 | - | - | - | - |
| 2026-06-01T04:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T05:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T05:21:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T05:36:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T05:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T06:06:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T06:21:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T06:36:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T06:51:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T07:06:41 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T07:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T07:36:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T07:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T08:06:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T08:18:27 | - | - | - | - | $186.8 | - | - |
| 2026-06-01T08:21:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T08:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-01T08:36:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T08:38:55 | - | - | $177.12 | - | - | - | - |
| 2026-06-01T08:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T09:00:00 | - | - | - | - | - | - | $180.45 |
| 2026-06-01T09:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T09:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T09:36:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T09:51:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T10:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T10:21:40 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T10:36:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T10:51:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T11:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T11:21:40 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T11:36:41 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T11:51:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T12:06:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T12:18:28 | - | - | - | - | $185.78 | - | - |
| 2026-06-01T12:21:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T12:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-01T12:36:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T12:38:54 | - | - | $177.12 | - | - | - | - |
| 2026-06-01T12:51:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T13:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T13:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T13:36:41 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T13:51:40 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T14:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T14:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T14:28:29 | - | - | - | $176.1 | - | - | - |
| 2026-06-01T14:30:48 | - | - | - | - | $185.51 | - | - |
| 2026-06-01T14:36:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T14:51:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T15:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T15:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T15:36:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T15:51:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T16:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T16:18:28 | - | - | - | - | $185.03 | - | - |
| 2026-06-01T16:21:36 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T16:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-01T16:36:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T16:38:54 | - | - | $177.12 | - | - | - | - |
| 2026-06-01T16:51:41 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T17:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T17:21:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T17:32:39 | - | - | - | $175.7 | - | - | - |
| 2026-06-01T17:36:37 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T17:52:19 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T18:06:39 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T18:21:38 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T18:36:40 | - | $199.56 | - | - | - | - | - |
| 2026-06-01T18:51:39 | - | $198.16 | - | - | - | - | - |
| 2026-06-01T19:06:39 | - | $197.85 | - | - | - | - | - |
| 2026-06-01T19:21:41 | - | $198.15 | - | - | - | - | - |
| 2026-06-01T19:36:39 | - | $198.18 | - | - | - | - | - |
| 2026-06-01T19:51:38 | - | $198.22 | - | - | - | - | - |
| 2026-06-01T20:06:39 | - | $198.12 | - | - | - | - | - |
| 2026-06-01T20:18:28 | - | - | - | - | $185.44 | - | - |
| 2026-06-01T20:21:38 | - | $197.98 | - | - | - | - | - |
| 2026-06-01T20:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-01T20:36:36 | - | $197.91 | - | - | - | - | - |
| 2026-06-01T20:38:55 | - | - | $175.89 | - | - | - | - |
| 2026-06-01T20:51:41 | - | $198.18 | - | - | - | - | - |
| 2026-06-01T21:06:41 | - | $197.99 | - | - | - | - | - |
| 2026-06-01T21:20:27 | - | - | - | $174.9 | - | - | - |
| 2026-06-01T21:21:39 | - | $197.41 | - | - | - | - | - |
| 2026-06-01T21:23:14 | - | $197.41 | - | - | - | - | - |
| 2026-06-01T21:23:35 | - | $197.15 | - | - | - | - | - |
| 2026-06-01T21:36:40 | - | $196.79 | - | - | - | - | - |
| 2026-06-01T21:51:39 | - | $196.71 | - | - | - | - | - |
| 2026-06-01T22:07:08 | - | $196.22 | - | - | - | - | - |
| 2026-06-01T22:21:44 | - | $196.34 | - | - | - | - | - |
| 2026-06-01T22:36:40 | - | $196.28 | - | - | - | - | - |
| 2026-06-01T22:51:40 | - | $196.23 | - | - | - | - | - |
| 2026-06-01T23:06:41 | - | $196.36 | - | - | - | - | - |
| 2026-06-01T23:21:40 | - | $196.59 | - | - | - | - | - |
| 2026-06-01T23:36:40 | - | $196.85 | - | - | - | - | - |
| 2026-06-01T23:51:39 | - | $196.74 | - | - | - | - | - |
| 2026-06-02T00:00:00 | $255 | - | - | - | - | - | - |
| 2026-06-02T00:06:44 | - | $196.85 | - | - | - | - | - |
| 2026-06-02T00:18:28 | - | - | - | - | $184.13 | - | - |
| 2026-06-02T00:21:36 | - | $196.6 | - | - | - | - | - |
| 2026-06-02T00:28:50 | - | - | - | - | - | $$262 | - |
| 2026-06-02T00:36:36 | - | $196.78 | - | - | - | - | - |
| 2026-06-02T00:38:55 | - | - | $175.89 | - | - | - | - |
| 2026-06-02T00:51:38 | - | $196.69 | - | - | - | - | - |
| 2026-06-02T01:06:39 | - | $197.01 | - | - | - | - | - |
| 2026-06-02T01:21:43 | - | $196.93 | - | - | - | - | - |
| 2026-06-02T01:36:40 | - | $197.17 | - | - | - | - | - |
| 2026-06-02T01:51:38 | - | $197.73 | - | - | - | - | - |
| 2026-06-02T02:06:39 | - | $197.5 | - | - | - | - | - |
| 2026-06-02T02:21:38 | - | $197.48 | - | - | - | - | - |
| 2026-06-02T02:36:40 | - | $197.38 | - | - | - | - | - |
| 2026-06-02T02:51:38 | - | $197.48 | - | - | - | - | - |
| 2026-06-02T03:06:39 | - | $197.42 | - | - | - | - | - |
| 2026-06-02T03:21:39 | - | $197.46 | - | - | - | - | - |
| 2026-06-02T03:36:38 | - | $197.35 | - | - | - | - | - |
| 2026-06-02T03:51:39 | - | $197.29 | - | - | - | - | - |
| 2026-06-02T04:06:39 | - | $197.27 | - | - | - | - | - |
| 2026-06-02T04:18:37 | - | - | - | - | $184.71 | - | - |
| 2026-06-02T04:21:36 | - | $197.36 | - | - | - | - | - |
| 2026-06-02T04:28:52 | - | - | - | - | - | $$262 | - |
| 2026-06-02T04:36:36 | - | $197.35 | - | - | - | - | - |
| 2026-06-02T04:38:55 | - | - | $175.89 | - | - | - | - |
| 2026-06-02T04:51:40 | - | $197.28 | - | - | - | - | - |
| 2026-06-02T05:06:40 | - | $196.81 | - | - | - | - | - |
| 2026-06-02T05:21:36 | - | $196.85 | - | - | - | - | - |
| 2026-06-02T05:36:39 | - | $196.83 | - | - | - | - | - |
| 2026-06-02T05:51:41 | - | $196.81 | - | - | - | - | - |
| 2026-06-02T06:06:40 | - | $197.32 | - | - | - | - | - |
| 2026-06-02T06:21:39 | - | $197.41 | - | - | - | - | - |
| 2026-06-02T06:36:41 | - | $197.33 | - | - | - | - | - |
| 2026-06-02T06:51:39 | - | $197.36 | - | - | - | - | - |
| 2026-06-02T07:06:40 | - | $197.42 | - | - | - | - | - |
| 2026-06-02T07:21:40 | - | $197.44 | - | - | - | - | - |
| 2026-06-02T07:36:38 | - | $197.38 | - | - | - | - | - |
| 2026-06-02T07:51:38 | - | $197.14 | - | - | - | - | - |
| 2026-06-02T08:06:39 | - | $197.32 | - | - | - | - | - |
| 2026-06-02T08:18:28 | - | - | - | - | $184.58 | - | - |
| 2026-06-02T08:21:36 | - | $197.26 | - | - | - | - | - |
| 2026-06-02T08:28:51 | - | - | - | - | - | $$262 | - |
| 2026-06-02T08:36:36 | - | $197.59 | - | - | - | - | - |
| 2026-06-02T08:38:54 | - | - | $175.15 | - | - | - | - |
| 2026-06-02T08:51:39 | - | $197.48 | - | - | - | - | - |
| 2026-06-02T09:00:00 | - | - | - | - | - | - | $178.13 |
| 2026-06-02T09:06:40 | - | $197.3 | - | - | - | - | - |
| 2026-06-02T09:21:39 | - | $197.28 | - | - | - | - | - |
| 2026-06-02T09:36:40 | - | $197.46 | - | - | - | - | - |
| 2026-06-02T09:51:41 | - | $197.03 | - | - | - | - | - |
| 2026-06-02T10:06:39 | - | $196.87 | - | - | - | - | - |
| 2026-06-02T10:21:40 | - | $197.16 | - | - | - | - | - |
| 2026-06-02T10:36:39 | - | $197.12 | - | - | - | - | - |
| 2026-06-02T10:51:39 | - | $196.86 | - | - | - | - | - |
| 2026-06-02T11:06:40 | - | $197.49 | - | - | - | - | - |
| 2026-06-02T11:21:39 | - | $197.56 | - | - | - | - | - |
| 2026-06-02T11:36:41 | - | $197.78 | - | - | - | - | - |
| 2026-06-02T11:51:39 | - | $197.9 | - | - | - | - | - |
| 2026-06-02T12:06:38 | - | $197.95 | - | - | - | - | - |
| 2026-06-02T12:18:28 | - | - | - | - | $185.44 | - | - |
| 2026-06-02T12:21:36 | - | $198.34 | - | - | - | - | - |
| 2026-06-02T12:28:51 | - | - | - | - | - | $$262 | - |
| 2026-06-02T12:36:36 | - | $198.31 | - | - | - | - | - |
| 2026-06-02T12:38:55 | - | - | $175.15 | - | - | - | - |
| 2026-06-02T12:51:38 | - | $198.5 | - | - | - | - | - |
| 2026-06-02T13:06:39 | - | $198.67 | - | - | - | - | - |
| 2026-06-02T13:20:27 | - | - | - | $176.6 | - | - | - |
| 2026-06-02T13:21:38 | - | $198.75 | - | - | - | - | - |
| 2026-06-02T13:36:37 | - | $199.13 | - | - | - | - | - |
| 2026-06-02T13:51:37 | - | $198.96 | - | - | - | - | - |
| 2026-06-02T14:06:38 | - | $198.93 | - | - | - | - | - |
| 2026-06-02T14:21:36 | - | $198.83 | - | - | - | - | - |
| 2026-06-02T14:36:38 | - | $199.38 | - | - | - | - | - |
| 2026-06-02T14:51:39 | - | $199.37 | - | - | - | - | - |
| 2026-06-02T15:06:37 | - | $199.4 | - | - | - | - | - |
| 2026-06-02T15:21:39 | - | $199.62 | - | - | - | - | - |
| 2026-06-02T15:36:36 | - | $199.36 | - | - | - | - | - |
| 2026-06-02T15:51:38 | - | $199.2 | - | - | - | - | - |
| 2026-06-02T16:06:36 | - | $199.37 | - | - | - | - | - |
| 2026-06-02T16:18:28 | - | - | - | - | $186.76 | - | - |
| 2026-06-02T16:21:36 | - | $199.32 | - | - | - | - | - |
| 2026-06-02T16:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-02T16:36:37 | - | $199.25 | - | - | - | - | - |
| 2026-06-02T16:38:55 | - | - | $175.15 | - | - | - | - |
| 2026-06-02T16:51:39 | - | $199.23 | - | - | - | - | - |
| 2026-06-02T17:06:37 | - | $199.08 | - | - | - | - | - |
| 2026-06-02T17:21:39 | - | $199.46 | - | - | - | - | - |
| 2026-06-02T17:36:39 | - | $199.08 | - | - | - | - | - |
| 2026-06-02T17:51:40 | - | $199.07 | - | - | - | - | - |
| 2026-06-02T18:06:41 | - | $199.21 | - | - | - | - | - |
| 2026-06-02T18:09:16 | - | - | - | $177.1 | - | - | - |
| 2026-06-02T18:21:36 | - | $199.23 | - | - | - | - | - |
| 2026-06-02T18:36:37 | - | $199.21 | - | - | - | - | - |
| 2026-06-02T18:51:39 | - | $199.33 | - | - | - | - | - |
| 2026-06-02T19:06:37 | - | $199.37 | - | - | - | - | - |
| 2026-06-02T19:21:37 | - | $199.26 | - | - | - | - | - |
| 2026-06-02T19:36:36 | - | $199.31 | - | - | - | - | - |
| 2026-06-02T19:51:38 | - | $199.17 | - | - | - | - | - |
| 2026-06-02T20:06:37 | - | $199.2 | - | - | - | - | - |
| 2026-06-02T20:18:26 | - | - | - | - | $186.44 | - | - |
| 2026-06-02T20:22:08 | - | $199.14 | - | - | - | - | - |
| 2026-06-02T20:28:50 | - | - | - | - | - | $$262 | - |
| 2026-06-02T20:36:36 | - | $199.04 | - | - | - | - | - |
| 2026-06-02T20:38:55 | - | - | $176.73 | - | - | - | - |
| 2026-06-02T20:51:38 | - | $198.95 | - | - | - | - | - |
| 2026-06-02T21:06:36 | - | $198.92 | - | - | - | - | - |
| 2026-06-02T21:21:37 | - | $198.64 | - | - | - | - | - |
| 2026-06-02T21:36:37 | - | $198.4 | - | - | - | - | - |
| 2026-06-02T21:51:36 | - | $198.45 | - | - | - | - | - |
| 2026-06-02T22:06:37 | - | $198.22 | - | - | - | - | - |
| 2026-06-02T22:21:36 | - | $197.82 | - | - | - | - | - |
| 2026-06-02T22:36:37 | - | $198.06 | - | - | - | - | - |
| 2026-06-02T22:40:27 | - | - | - | $176 | - | - | - |
| 2026-06-02T22:51:36 | - | $198.21 | - | - | - | - | - |
| 2026-06-02T23:06:40 | - | $198.17 | - | - | - | - | - |
| 2026-06-02T23:21:39 | - | $198.21 | - | - | - | - | - |
| 2026-06-02T23:36:41 | - | $198.32 | - | - | - | - | - |
| 2026-06-02T23:51:40 | - | $198.33 | - | - | - | - | - |
| 2026-06-03T00:00:00 | $255 | - | - | - | - | - | - |
| 2026-06-03T00:04:27 | - | - | - | $176 | - | - | - |
| 2026-06-03T00:06:40 | - | $198.14 | - | - | - | - | - |
| 2026-06-03T00:18:26 | - | - | - | - | $185.29 | - | - |
| 2026-06-03T00:21:37 | - | $197.87 | - | - | - | - | - |
| 2026-06-03T00:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-03T00:36:36 | - | $197.7 | - | - | - | - | - |
| 2026-06-03T00:38:55 | - | - | $176.73 | - | - | - | - |
| 2026-06-03T00:40:26 | - | - | - | $175.6 | - | - | - |
| 2026-06-03T00:51:41 | - | $197.69 | - | - | - | - | - |
| 2026-06-03T01:06:40 | - | $197.78 | - | - | - | - | - |
| 2026-06-03T01:21:39 | - | $197.67 | - | - | - | - | - |
| 2026-06-03T01:36:41 | - | $197.79 | - | - | - | - | - |
| 2026-06-03T01:51:41 | - | $197.63 | - | - | - | - | - |
| 2026-06-03T02:06:40 | - | $197.6 | - | - | - | - | - |
| 2026-06-03T02:21:40 | - | $197.65 | - | - | - | - | - |
| 2026-06-03T02:36:40 | - | $197.7 | - | - | - | - | - |
| 2026-06-03T02:51:42 | - | $197.41 | - | - | - | - | - |
| 2026-06-03T03:06:37 | - | $197.67 | - | - | - | - | - |
| 2026-06-03T03:21:39 | - | $197.53 | - | - | - | - | - |
| 2026-06-03T03:36:41 | - | $197.65 | - | - | - | - | - |
| 2026-06-03T03:51:40 | - | $197.63 | - | - | - | - | - |
| 2026-06-03T04:06:40 | - | $197.61 | - | - | - | - | - |
| 2026-06-03T04:18:25 | - | - | - | - | $185.08 | - | - |
| 2026-06-03T04:21:38 | - | $197.75 | - | - | - | - | - |
| 2026-06-03T04:28:50 | - | - | - | - | - | $$262 | - |
| 2026-06-03T04:36:38 | - | $197.69 | - | - | - | - | - |
| 2026-06-03T04:38:55 | - | - | $175.32 | - | - | - | - |
| 2026-06-03T04:51:36 | - | $197.69 | - | - | - | - | - |
| 2026-06-03T05:06:40 | - | $197.76 | - | - | - | - | - |
| 2026-06-03T05:21:37 | - | $197.76 | - | - | - | - | - |
| 2026-06-03T05:36:39 | - | $197.7 | - | - | - | - | - |
| 2026-06-03T05:51:37 | - | $197.76 | - | - | - | - | - |
| 2026-06-03T06:06:39 | - | $197.72 | - | - | - | - | - |
| 2026-06-03T06:21:36 | - | $197.75 | - | - | - | - | - |
| 2026-06-03T06:36:54 | - | $197.72 | - | - | - | - | - |
| 2026-06-03T06:51:44 | - | $197.67 | - | - | - | - | - |
| 2026-06-03T07:06:40 | - | $197.63 | - | - | - | - | - |
| 2026-06-03T07:21:40 | - | $197.14 | - | - | - | - | - |
| 2026-06-03T07:36:42 | - | $196.72 | - | - | - | - | - |
| 2026-06-03T07:51:40 | - | $196.95 | - | - | - | - | - |
| 2026-06-03T08:06:40 | - | $197.31 | - | - | - | - | - |
| 2026-06-03T08:18:29 | - | - | - | - | $184.6 | - | - |
| 2026-06-03T08:21:36 | - | $197.25 | - | - | - | - | - |
| 2026-06-03T08:28:50 | - | - | - | - | - | $$262 | - |
| 2026-06-03T08:36:36 | - | $197.54 | - | - | - | - | - |
| 2026-06-03T08:38:55 | - | - | $175.32 | - | - | - | - |
| 2026-06-03T08:51:36 | - | $197.69 | - | - | - | - | - |
| 2026-06-03T09:00:00 | - | - | - | - | - | - | $178.86 |
| 2026-06-03T09:06:40 | - | $197.21 | - | - | - | - | - |
| 2026-06-03T09:21:39 | - | $196.88 | - | - | - | - | - |
| 2026-06-03T09:36:40 | - | $196.86 | - | - | - | - | - |
| 2026-06-03T09:51:41 | - | $196.95 | - | - | - | - | - |
| 2026-06-03T10:06:39 | - | $196.99 | - | - | - | - | - |
| 2026-06-03T10:21:40 | - | $197.08 | - | - | - | - | - |
| 2026-06-03T10:36:40 | - | $197.2 | - | - | - | - | - |
| 2026-06-03T10:51:40 | - | $197.14 | - | - | - | - | - |
| 2026-06-03T11:06:40 | - | $197.63 | - | - | - | - | - |
| 2026-06-03T11:21:39 | - | $197.56 | - | - | - | - | - |
| 2026-06-03T11:36:40 | - | $197.52 | - | - | - | - | - |
| 2026-06-03T11:51:39 | - | $197.4 | - | - | - | - | - |
| 2026-06-03T12:06:40 | - | $197.6 | - | - | - | - | - |
| 2026-06-03T12:18:28 | - | - | - | - | $184.9 | - | - |
| 2026-06-03T12:21:37 | - | $197.42 | - | - | - | - | - |
| 2026-06-03T12:28:49 | - | - | - | - | - | $$262 | - |
| 2026-06-03T12:36:37 | - | $197.13 | - | - | - | - | - |
| 2026-06-03T12:38:55 | - | - | $175.32 | - | - | - | - |
| 2026-06-03T12:51:42 | - | $197.03 | - | - | - | - | - |
| 2026-06-03T13:00:33 | - | - | - | $174.9 | - | - | - |
Showing 309 records