Gold 850 (20K) Price History
Price data for June 2026
Gold 850 (20K) - June 2026
← Previous Month
Viewing 309 records for June 2026
| Date | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 6 - Sell Price (Preowned) | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|---|
| 2026-06-01T00:18:25 | - | - | $159.01 | - |
| 2026-06-01T00:38:55 | $147 | - | - | - |
| 2026-06-01T04:18:28 | - | - | $159.01 | - |
| 2026-06-01T04:38:54 | $147 | - | - | - |
| 2026-06-01T08:18:27 | - | - | $158.94 | - |
| 2026-06-01T08:38:55 | $147.01 | - | - | - |
| 2026-06-01T09:00:00 | - | - | - | $154.94 |
| 2026-06-01T12:18:28 | - | - | $158.07 | - |
| 2026-06-01T12:38:54 | $147.01 | - | - | - |
| 2026-06-01T14:28:29 | - | $145.4 | - | - |
| 2026-06-01T14:30:48 | - | - | $157.84 | - |
| 2026-06-01T16:18:28 | - | - | $157.43 | - |
| 2026-06-01T16:38:54 | $147.01 | - | - | - |
| 2026-06-01T17:32:39 | - | $145.1 | - | - |
| 2026-06-01T20:18:28 | - | - | $157.78 | - |
| 2026-06-01T20:38:55 | $145.99 | - | - | - |
| 2026-06-01T21:20:27 | - | $144.4 | - | - |
| 2026-06-02T00:18:28 | - | - | $156.67 | - |
| 2026-06-02T00:38:55 | $145.99 | - | - | - |
| 2026-06-02T04:18:37 | - | - | $157.16 | - |
| 2026-06-02T04:38:55 | $145.99 | - | - | - |
| 2026-06-02T08:18:28 | - | - | $157.05 | - |
| 2026-06-02T08:38:54 | $145.38 | - | - | - |
| 2026-06-02T09:00:00 | - | - | - | $152.94 |
| 2026-06-02T12:18:28 | - | - | $157.78 | - |
| 2026-06-02T12:38:55 | $145.38 | - | - | - |
| 2026-06-02T13:20:27 | - | $145.8 | - | - |
| 2026-06-02T16:18:28 | - | - | $158.91 | - |
| 2026-06-02T16:38:55 | $145.38 | - | - | - |
| 2026-06-02T18:09:16 | - | $146.2 | - | - |
| 2026-06-02T20:18:26 | - | - | $158.63 | - |
| 2026-06-02T20:38:55 | $146.68 | - | - | - |
| 2026-06-02T22:40:27 | - | $145.3 | - | - |
| 2026-06-03T00:04:27 | - | $145.3 | - | - |
| 2026-06-03T00:18:26 | - | - | $157.65 | - |
| 2026-06-03T00:38:55 | $146.68 | - | - | - |
| 2026-06-03T00:40:26 | - | $145 | - | - |
| 2026-06-03T04:18:25 | - | - | $157.47 | - |
| 2026-06-03T04:38:55 | $145.51 | - | - | - |
| 2026-06-03T08:18:29 | - | - | $157.07 | - |
| 2026-06-03T08:38:55 | $145.51 | - | - | - |
| 2026-06-03T09:00:00 | - | - | - | $153.56 |
| 2026-06-03T12:18:28 | - | - | $157.33 | - |
| 2026-06-03T12:38:55 | $145.51 | - | - | - |
| 2026-06-03T13:00:33 | - | $144.4 | - | - |
Showing 45 records