Gold 750 (18K) Price History
Price data for June 2026
Gold 750 (18K) - June 2026
← Previous Month
Viewing 309 records for June 2026
| Date | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 6 - Sell Price (Preowned) | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|---|
| 2026-06-01T00:18:25 | - | - | $140.3 | - |
| 2026-06-01T00:38:55 | $127.52 | - | - | - |
| 2026-06-01T04:18:28 | - | - | $140.3 | - |
| 2026-06-01T04:38:54 | $127.52 | - | - | - |
| 2026-06-01T08:18:27 | - | - | $140.24 | - |
| 2026-06-01T08:38:55 | $127.52 | - | - | - |
| 2026-06-01T09:00:00 | - | - | - | $133.06 |
| 2026-06-01T12:18:28 | - | - | $139.48 | - |
| 2026-06-01T12:38:54 | $127.52 | - | - | - |
| 2026-06-01T14:28:29 | - | $125.2 | - | - |
| 2026-06-01T14:30:48 | - | - | $139.27 | - |
| 2026-06-01T16:18:28 | - | - | $138.91 | - |
| 2026-06-01T16:38:54 | $127.52 | - | - | - |
| 2026-06-01T17:32:39 | - | $124.9 | - | - |
| 2026-06-01T20:18:28 | - | - | $139.22 | - |
| 2026-06-01T20:38:55 | $126.64 | - | - | - |
| 2026-06-01T21:20:27 | - | $124.3 | - | - |
| 2026-06-02T00:18:28 | - | - | $138.23 | - |
| 2026-06-02T00:38:55 | $126.64 | - | - | - |
| 2026-06-02T04:18:37 | - | - | $138.67 | - |
| 2026-06-02T04:38:55 | $126.64 | - | - | - |
| 2026-06-02T08:18:28 | - | - | $138.57 | - |
| 2026-06-02T08:38:54 | $126.11 | - | - | - |
| 2026-06-02T09:00:00 | - | - | - | $131.35 |
| 2026-06-02T12:18:28 | - | - | $139.22 | - |
| 2026-06-02T12:38:55 | $126.11 | - | - | - |
| 2026-06-02T13:20:27 | - | $125.5 | - | - |
| 2026-06-02T16:18:28 | - | - | $140.21 | - |
| 2026-06-02T16:38:55 | $126.11 | - | - | - |
| 2026-06-02T18:09:16 | - | $125.8 | - | - |
| 2026-06-02T20:18:26 | - | - | $139.97 | - |
| 2026-06-02T20:38:55 | $127.24 | - | - | - |
| 2026-06-02T22:40:27 | - | $125.1 | - | - |
| 2026-06-03T00:04:27 | - | $125.1 | - | - |
| 2026-06-03T00:18:26 | - | - | $139.1 | - |
| 2026-06-03T00:38:55 | $127.24 | - | - | - |
| 2026-06-03T00:40:26 | - | $124.8 | - | - |
| 2026-06-03T04:18:25 | - | - | $138.95 | - |
| 2026-06-03T04:38:55 | $126.23 | - | - | - |
| 2026-06-03T08:18:29 | - | - | $138.59 | - |
| 2026-06-03T08:38:55 | $126.23 | - | - | - |
| 2026-06-03T09:00:00 | - | - | - | $131.88 |
| 2026-06-03T12:18:28 | - | - | $138.82 | - |
| 2026-06-03T12:38:55 | $126.23 | - | - | - |
| 2026-06-03T13:00:33 | - | $124.3 | - | - |
Showing 45 records