Gold 585 (14K) Price History
Price data for May 2026
Gold 585 (14K) - May 2026
← Previous Month
Viewing 2636 records for May 2026
| Date | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|
| 2026-05-01T00:11:08 | $90.09 | - | - |
| 2026-05-01T01:11:08 | $90.09 | - | - |
| 2026-05-01T02:11:08 | $90.09 | - | - |
| 2026-05-01T03:11:09 | $90.09 | - | - |
| 2026-05-01T04:11:08 | $90.09 | - | - |
| 2026-05-01T04:48:26 | - | $90.2 | - |
| 2026-05-01T05:42:01 | $89.78 | - | - |
| 2026-05-01T06:42:01 | $89.78 | - | - |
| 2026-05-01T07:42:03 | $89.78 | - | - |
| 2026-05-01T08:42:02 | $89.78 | - | - |
| 2026-05-01T09:42:01 | $89.78 | - | - |
| 2026-05-01T10:42:01 | $89.78 | - | - |
| 2026-05-01T11:42:01 | $89.78 | - | - |
| 2026-05-01T12:42:00 | $89.78 | - | - |
| 2026-05-01T13:42:02 | $89.78 | - | - |
| 2026-05-01T14:42:01 | $89.78 | - | - |
| 2026-05-01T15:42:02 | $89.93 | - | - |
| 2026-05-01T16:42:03 | $89.93 | - | - |
| 2026-05-01T17:42:01 | $89.93 | - | - |
| 2026-05-01T18:42:03 | $89.93 | - | - |
| 2026-05-01T19:42:01 | $89.93 | - | - |
| 2026-05-01T20:42:02 | $89.93 | - | - |
| 2026-05-01T21:42:01 | $89.93 | - | - |
| 2026-05-01T22:42:01 | $89.93 | - | - |
| 2026-05-01T23:04:27 | - | $90.3 | - |
| 2026-05-01T23:42:01 | $89.93 | - | - |
| 2026-05-02T00:42:02 | $89.93 | - | - |
| 2026-05-02T01:42:03 | $89.93 | - | - |
| 2026-05-02T02:42:02 | $90.23 | - | - |
| 2026-05-02T03:16:26 | - | $90.3 | - |
| 2026-05-02T03:42:02 | $90.23 | - | - |
| 2026-05-02T04:42:02 | $90.23 | - | - |
| 2026-05-02T05:42:01 | $90.23 | - | - |
| 2026-05-02T06:42:01 | $90.23 | - | - |
| 2026-05-02T07:32:26 | - | $90 | - |
| 2026-05-02T07:42:00 | $90.23 | - | - |
| 2026-05-02T08:42:01 | $90.23 | - | - |
| 2026-05-02T09:42:01 | $90.23 | - | - |
| 2026-05-02T10:42:01 | $90.23 | - | - |
| 2026-05-02T11:42:01 | $90.23 | - | - |
| 2026-05-02T12:42:02 | $90.23 | - | - |
| 2026-05-02T13:42:01 | $89.69 | - | - |
| 2026-05-02T14:42:08 | $89.69 | - | - |
| 2026-05-02T15:42:01 | $89.69 | - | - |
| 2026-05-02T16:42:01 | $89.69 | - | - |
| 2026-05-02T17:42:01 | $89.69 | - | - |
| 2026-05-02T18:42:02 | $89.69 | - | - |
| 2026-05-02T19:42:02 | $89.69 | - | - |
| 2026-05-02T20:42:01 | $89.69 | - | - |
| 2026-05-02T21:32:26 | - | $89.8 | - |
| 2026-05-02T21:42:03 | $89.69 | - | - |
| 2026-05-02T22:42:01 | $89.69 | - | - |
| 2026-05-02T23:42:00 | $89.69 | - | - |
| 2026-05-03T00:42:01 | $89.69 | - | - |
| 2026-05-03T01:42:01 | $89.69 | - | - |
| 2026-05-03T01:44:25 | - | $89.8 | - |
| 2026-05-03T02:42:00 | $89.69 | - | - |
| 2026-05-03T03:42:00 | $89.69 | - | - |
| 2026-05-03T04:42:00 | $89.69 | - | - |
| 2026-05-03T05:42:01 | $89.69 | - | - |
| 2026-05-03T06:24:25 | - | $89.8 | - |
| 2026-05-03T06:42:01 | $89.69 | - | - |
| 2026-05-03T07:42:02 | $89.69 | - | - |
| 2026-05-03T08:42:04 | $89.69 | - | - |
| 2026-05-03T09:42:03 | $89.69 | - | - |
| 2026-05-03T10:42:05 | $89.69 | - | - |
| 2026-05-03T11:42:05 | $89.69 | - | - |
| 2026-05-03T12:42:04 | $89.69 | - | - |
| 2026-05-03T13:42:03 | $89.69 | - | - |
| 2026-05-03T14:42:04 | $89.69 | - | - |
| 2026-05-03T15:42:04 | $89.69 | - | - |
| 2026-05-03T16:42:04 | $89.69 | - | - |
| 2026-05-03T17:42:04 | $89.69 | - | - |
| 2026-05-03T18:42:05 | $89.69 | - | - |
| 2026-05-03T19:42:04 | $89.69 | - | - |
| 2026-05-03T20:42:05 | $89.69 | - | - |
| 2026-05-03T21:42:04 | $89.69 | - | - |
| 2026-05-03T22:42:06 | $89.69 | - | - |
| 2026-05-03T23:20:26 | - | $89.8 | - |
| 2026-05-03T23:42:05 | $89.69 | - | - |
| 2026-05-04T00:42:06 | $89.69 | - | - |
| 2026-05-04T01:42:00 | $89.69 | - | - |
| 2026-05-04T02:42:00 | $89.69 | - | - |
| 2026-05-04T03:00:27 | - | $89.8 | - |
| 2026-05-04T03:42:04 | $89.69 | - | - |
| 2026-05-04T04:42:04 | $89.69 | - | - |
| 2026-05-04T05:42:04 | $89.69 | - | - |
| 2026-05-04T06:42:05 | $89.69 | - | - |
| 2026-05-04T07:42:05 | $89.69 | - | - |
| 2026-05-04T08:42:05 | $89.69 | - | - |
| 2026-05-04T09:42:04 | $89.88 | - | - |
| 2026-05-04T09:48:27 | - | $89.9 | - |
| 2026-05-04T10:42:01 | $89.88 | - | - |
| 2026-05-04T11:42:05 | $89.88 | - | - |
| 2026-05-04T12:42:03 | $89.88 | - | - |
| 2026-05-04T13:42:01 | $89.88 | - | - |
| 2026-05-04T14:42:03 | $89.88 | - | - |
| 2026-05-04T15:40:28 | - | $89.6 | - |
| 2026-05-04T15:42:06 | $89.88 | - | - |
| 2026-05-04T16:42:05 | $89.88 | - | - |
| 2026-05-04T17:42:05 | $89.88 | - | - |
| 2026-05-04T18:42:09 | $89.88 | - | - |
| 2026-05-04T19:42:04 | $89.88 | - | - |
| 2026-05-04T20:42:07 | $89.39 | - | - |
| 2026-05-04T21:42:13 | $89.39 | - | - |
| 2026-05-04T22:42:05 | $89.39 | - | - |
| 2026-05-04T23:42:15 | $89.39 | - | - |
| 2026-05-05T00:42:05 | $89.39 | - | - |
| 2026-05-05T01:42:06 | $89.39 | - | - |
| 2026-05-05T02:42:06 | $89.39 | - | - |
| 2026-05-05T03:42:00 | $89.39 | - | - |
| 2026-05-05T04:42:04 | $89.39 | - | - |
| 2026-05-05T05:20:26 | - | $88.5 | - |
| 2026-05-05T05:42:06 | $89.39 | - | - |
| 2026-05-05T06:42:06 | $89.39 | - | - |
| 2026-05-05T07:42:06 | $88.21 | - | - |
| 2026-05-05T08:42:05 | $88.21 | - | - |
| 2026-05-05T09:42:05 | $88.21 | - | - |
| 2026-05-05T10:42:05 | $88.21 | - | - |
| 2026-05-05T11:42:07 | $88.21 | - | - |
| 2026-05-05T12:12:29 | - | $88.8 | - |
| 2026-05-05T12:42:05 | $88.21 | - | - |
| 2026-05-05T13:42:04 | $88.21 | - | - |
| 2026-05-05T14:42:04 | $88.21 | - | - |
| 2026-05-05T15:42:09 | $88.21 | - | - |
| 2026-05-05T16:42:04 | $88.21 | - | - |
| 2026-05-05T17:42:04 | $88.21 | - | - |
| 2026-05-05T18:42:08 | $88.65 | - | - |
| 2026-05-05T19:42:06 | $88.65 | - | - |
| 2026-05-05T20:42:07 | $88.65 | - | - |
| 2026-05-05T21:42:08 | $88.65 | - | - |
| 2026-05-05T22:42:04 | $88.65 | - | - |
| 2026-05-05T23:42:07 | $88.65 | - | - |
| 2026-05-06T00:42:04 | $88.65 | - | - |
| 2026-05-06T01:42:07 | $88.65 | - | - |
| 2026-05-06T02:42:01 | $88.65 | - | - |
| 2026-05-06T02:44:26 | - | $89.3 | - |
| 2026-05-06T03:42:05 | $88.65 | - | - |
| 2026-05-06T04:42:04 | $88.65 | - | - |
| 2026-05-06T05:40:34 | - | $89.1 | - |
| 2026-05-06T05:42:02 | $88.9 | - | - |
| 2026-05-06T06:42:05 | $88.9 | - | - |
| 2026-05-06T07:42:02 | $88.9 | - | - |
| 2026-05-06T08:42:05 | $88.9 | - | - |
| 2026-05-06T09:42:07 | $88.9 | - | - |
| 2026-05-06T09:44:34 | - | $90.3 | - |
| 2026-05-06T10:42:19 | $88.9 | - | - |
| 2026-05-06T11:42:02 | $88.9 | - | - |
| 2026-05-06T12:42:01 | $88.9 | - | - |
| 2026-05-06T13:42:01 | $88.9 | - | - |
| 2026-05-06T14:42:03 | $88.9 | - | - |
| 2026-05-06T15:42:05 | $88.9 | - | - |
| 2026-05-06T16:42:04 | $90.67 | - | - |
| 2026-05-06T17:42:05 | $90.67 | - | - |
| 2026-05-06T18:42:06 | $90.67 | - | - |
| 2026-05-06T19:42:05 | $90.67 | - | - |
| 2026-05-06T20:36:26 | - | $91.1 | - |
| 2026-05-06T20:42:03 | $90.67 | - | - |
| 2026-05-06T21:42:08 | $90.67 | - | - |
| 2026-05-06T22:42:05 | $90.67 | - | - |
| 2026-05-06T23:42:01 | $90.67 | - | - |
| 2026-05-07T00:20:29 | - | $91.2 | - |
| 2026-05-07T00:21:52 | $90.67 | - | - |
| 2026-05-07T01:48:27 | - | $91.1 | - |
| 2026-05-07T04:38:57 | $90.83 | - | - |
| 2026-05-07T07:48:29 | - | $91.4 | - |
| 2026-05-07T08:12:47 | $90.83 | - | - |
| 2026-05-07T08:38:55 | $90.83 | - | - |
| 2026-05-07T12:38:55 | $90.83 | - | - |
| 2026-05-07T16:38:57 | $91.05 | - | - |
| 2026-05-07T20:24:27 | - | $92 | - |
| 2026-05-07T20:38:55 | $91.05 | - | - |
| 2026-05-07T23:28:27 | - | $92.1 | - |
| 2026-05-08T00:38:55 | $91.05 | - | - |
| 2026-05-08T03:00:26 | - | $91.6 | - |
| 2026-05-08T04:38:55 | $91.99 | - | - |
| 2026-05-08T08:38:55 | $91.99 | - | - |
| 2026-05-08T09:00:00 | - | - | $97.52 |
| 2026-05-08T12:38:55 | $91.45 | - | - |
| 2026-05-08T15:32:28 | - | $91.6 | - |
| 2026-05-08T16:38:56 | $91.45 | - | - |
| 2026-05-08T20:38:58 | $91.45 | - | - |
| 2026-05-08T22:56:25 | - | $91.8 | - |
| 2026-05-09T00:38:55 | $91.42 | - | - |
| 2026-05-09T03:56:24 | - | $91.8 | - |
| 2026-05-09T04:38:57 | $91.42 | - | - |
| 2026-05-09T05:36:24 | - | $91.5 | - |
| 2026-05-09T08:38:55 | $91.42 | - | - |
| 2026-05-09T09:00:00 | - | - | $97.66 |
| 2026-05-09T09:12:25 | - | $91.5 | - |
| 2026-05-09T12:38:56 | $91.26 | - | - |
| 2026-05-09T16:38:56 | $91.26 | - | - |
| 2026-05-09T19:52:28 | - | $91.5 | - |
| 2026-05-09T20:38:55 | $91.26 | - | - |
| 2026-05-09T22:28:25 | - | $91.5 | - |
| 2026-05-10T00:38:55 | $91.25 | - | - |
| 2026-05-10T03:28:25 | - | $91.5 | - |
| 2026-05-10T04:38:54 | $91.25 | - | - |
| 2026-05-10T08:38:54 | $91.25 | - | - |
| 2026-05-10T09:00:00 | - | - | $97.62 |
| 2026-05-10T11:12:24 | - | $91.5 | - |
| 2026-05-10T12:38:56 | $91.25 | - | - |
| 2026-05-10T16:38:55 | $91.25 | - | - |
| 2026-05-10T20:38:55 | $91.25 | - | - |
| 2026-05-11T00:38:57 | $91.25 | - | - |
| 2026-05-11T01:24:28 | - | $91.6 | - |
| 2026-05-11T04:38:55 | $91.25 | - | - |
| 2026-05-11T05:20:26 | - | $91.6 | - |
| 2026-05-11T08:38:56 | $91.26 | - | - |
| 2026-05-11T09:00:00 | - | - | $97.01 |
| 2026-05-11T10:20:27 | - | $91.2 | - |
| 2026-05-11T12:00:29 | - | $91.1 | - |
| 2026-05-11T12:38:55 | $91.26 | - | - |
| 2026-05-11T16:38:57 | $91.26 | - | - |
| 2026-05-11T19:00:29 | - | $90.9 | - |
| 2026-05-11T20:38:57 | $90.63 | - | - |
| 2026-05-11T22:52:27 | - | $92 | - |
| 2026-05-12T00:38:55 | $90.63 | - | - |
| 2026-05-12T04:38:56 | $91.68 | - | - |
| 2026-05-12T06:28:27 | - | $92.2 | - |
| 2026-05-12T08:38:55 | $91.68 | - | - |
| 2026-05-12T09:00:00 | - | - | $98.70 |
| 2026-05-12T09:32:28 | - | $92.3 | - |
| 2026-05-12T12:38:56 | $91.68 | - | - |
| 2026-05-12T16:38:55 | $91.6 | - | - |
| 2026-05-12T20:38:54 | $91.6 | - | - |
| 2026-05-12T23:20:29 | - | $91 | - |
| 2026-05-13T00:38:57 | $91.6 | - | - |
| 2026-05-13T01:20:27 | - | $91.4 | - |
| 2026-05-13T04:38:55 | $90.86 | - | - |
| 2026-05-13T08:04:28 | - | $92.1 | - |
| 2026-05-13T08:38:55 | $90.86 | - | - |
| 2026-05-13T09:00:00 | - | - | $98.02 |
| 2026-05-13T11:12:31 | - | $91.6 | - |
| 2026-05-13T12:38:56 | $90.86 | - | - |
| 2026-05-13T14:28:27 | - | $91.9 | - |
| 2026-05-13T16:38:54 | $91.22 | - | - |
| 2026-05-13T20:38:54 | $91.22 | - | - |
| 2026-05-13T20:40:27 | - | $91.4 | - |
| 2026-05-14T00:38:55 | $91.3 | - | - |
| 2026-05-14T02:00:27 | - | $91.5 | - |
| 2026-05-14T04:38:54 | $91.3 | - | - |
| 2026-05-14T06:56:25 | - | $91.7 | - |
| 2026-05-14T08:38:54 | $91.3 | - | - |
| 2026-05-14T09:00:00 | - | - | $97.74 |
| 2026-05-14T12:12:28 | - | $91.4 | - |
| 2026-05-14T12:38:54 | $91.26 | - | - |
| 2026-05-14T16:38:55 | $91.26 | - | - |
| 2026-05-14T18:48:27 | - | $91.7 | - |
| 2026-05-14T20:38:56 | $91.26 | - | - |
| 2026-05-15T00:38:55 | $91.39 | - | - |
| 2026-05-15T04:38:54 | $91.39 | - | - |
| 2026-05-15T08:08:27 | - | $91.1 | - |
| 2026-05-15T08:38:55 | $91.39 | - | - |
| 2026-05-15T09:00:00 | - | - | $96.39 |
| 2026-05-15T12:16:27 | - | $90.5 | - |
| 2026-05-15T12:38:54 | $90.2 | - | - |
| 2026-05-15T16:38:54 | $90.2 | - | - |
| 2026-05-15T18:32:43 | - | $89.3 | - |
| 2026-05-15T20:38:55 | $89.2 | - | - |
| 2026-05-16T00:38:55 | $89.2 | - | - |
| 2026-05-16T04:38:54 | $89.2 | - | - |
| 2026-05-16T04:48:27 | - | $89 | - |
| 2026-05-16T08:38:54 | $88.94 | - | - |
| 2026-05-16T09:00:00 | - | - | $94.93 |
| 2026-05-16T12:28:28 | - | $89 | - |
| 2026-05-16T12:38:54 | $88.94 | - | - |
| 2026-05-16T15:40:28 | - | $89 | - |
| 2026-05-16T16:38:54 | $88.94 | - | - |
| 2026-05-16T20:38:54 | $88.84 | - | - |
| 2026-05-16T23:36:27 | - | $89 | - |
| 2026-05-17T00:38:55 | $88.84 | - | - |
| 2026-05-17T03:20:27 | - | $89 | - |
| 2026-05-17T04:38:54 | $88.84 | - | - |
| 2026-05-17T05:04:27 | - | $89 | - |
| 2026-05-17T08:38:54 | $88.84 | - | - |
| 2026-05-17T09:00:00 | - | - | $94.93 |
| 2026-05-17T12:08:29 | - | $89 | - |
| 2026-05-17T12:38:55 | $88.84 | - | - |
| 2026-05-17T16:38:55 | $88.84 | - | - |
| 2026-05-17T16:52:27 | - | $89 | - |
| 2026-05-17T20:38:55 | $88.84 | - | - |
| 2026-05-17T22:32:28 | - | $89 | - |
| 2026-05-18T00:38:55 | $88.84 | - | - |
| 2026-05-18T04:38:55 | $88.84 | - | - |
| 2026-05-18T05:24:28 | - | $89.2 | - |
| 2026-05-18T08:38:55 | $88.84 | - | - |
| 2026-05-18T09:00:00 | - | - | $94.95 |
| 2026-05-18T11:12:27 | - | $89.1 | - |
| 2026-05-18T12:38:54 | $88.84 | - | - |
| 2026-05-18T16:38:54 | $88.83 | - | - |
| 2026-05-18T17:16:28 | - | $89.2 | - |
| 2026-05-18T20:38:55 | $88.83 | - | - |
| 2026-05-19T00:38:55 | $88.52 | - | - |
| 2026-05-19T04:38:55 | $88.52 | - | - |
| 2026-05-19T06:16:28 | - | $89.5 | - |
| 2026-05-19T08:38:55 | $88.52 | - | - |
| 2026-05-19T09:00:00 | - | - | $95.40 |
| 2026-05-19T12:38:55 | $89.22 | - | - |
| 2026-05-19T16:38:55 | $89.22 | - | - |
| 2026-05-19T19:28:29 | - | $89.2 | - |
| 2026-05-19T20:38:55 | $89.22 | - | - |
| 2026-05-19T23:00:35 | - | $88.4 | - |
| 2026-05-20T00:38:55 | $88.86 | - | - |
| 2026-05-20T02:36:28 | - | $88.5 | - |
| 2026-05-20T04:38:55 | $88.86 | - | - |
| 2026-05-20T08:38:55 | $88.86 | - | - |
| 2026-05-20T09:00:00 | - | - | $94.47 |
| 2026-05-20T09:40:32 | - | $87.7 | - |
| 2026-05-20T12:38:55 | $88.12 | - | - |
| 2026-05-20T13:28:30 | - | $88 | - |
| 2026-05-20T16:38:56 | $88.12 | - | - |
| 2026-05-20T18:52:27 | - | $88.2 | - |
| 2026-05-20T20:38:55 | $87.4 | - | - |
| 2026-05-20T23:36:28 | - | $88.8 | - |
| 2026-05-21T00:38:54 | $87.4 | - | - |
| 2026-05-21T04:38:54 | $87.4 | - | - |
| 2026-05-21T08:38:55 | $88.64 | - | - |
| 2026-05-21T09:00:00 | - | - | $94.94 |
| 2026-05-21T09:36:28 | - | $89.4 | - |
| 2026-05-21T12:38:54 | $88.64 | - | - |
| 2026-05-21T14:08:28 | - | $89 | - |
| 2026-05-21T16:38:55 | $88.64 | - | - |
| 2026-05-21T16:52:29 | - | $88.9 | - |
| 2026-05-21T20:38:55 | $88.38 | - | - |
| 2026-05-22T00:38:55 | $88.38 | - | - |
| 2026-05-22T03:24:28 | - | $89 | - |
| 2026-05-22T04:38:55 | $88.6 | - | - |
| 2026-05-22T08:38:54 | $88.6 | - | - |
| 2026-05-22T09:00:00 | - | - | $94.57 |
| 2026-05-22T12:38:54 | $88.6 | - | - |
| 2026-05-22T16:28:27 | - | $88.8 | - |
| 2026-05-22T16:38:55 | $88.39 | - | - |
| 2026-05-22T20:38:57 | $88.39 | - | - |
| 2026-05-22T21:08:27 | - | $88.9 | - |
| 2026-05-22T23:36:28 | - | $88.7 | - |
| 2026-05-23T00:38:55 | $88.39 | - | - |
| 2026-05-23T04:38:54 | $87.99 | - | - |
| 2026-05-23T06:00:26 | - | $88.3 | - |
| 2026-05-23T08:38:55 | $87.99 | - | - |
| 2026-05-23T09:00:00 | - | - | $94.33 |
| 2026-05-23T09:12:25 | - | $88.2 | - |
| 2026-05-23T12:38:56 | $87.99 | - | - |
| 2026-05-23T13:00:48 | - | $88.2 | - |
| 2026-05-23T16:38:55 | $88.11 | - | - |
| 2026-05-23T17:48:50 | - | $88.2 | - |
| 2026-05-23T20:38:54 | $88.11 | - | - |
| 2026-05-24T00:38:54 | $88.1 | - | - |
| 2026-05-24T04:39:09 | $88.1 | - | - |
| 2026-05-24T08:38:54 | $88.1 | - | - |
| 2026-05-24T09:00:00 | - | - | $94.39 |
| 2026-05-24T12:38:54 | $88.1 | - | - |
| 2026-05-24T13:28:28 | - | $88.2 | - |
| 2026-05-24T16:04:44 | - | $88.2 | - |
| 2026-05-24T16:38:55 | $88.1 | - | - |
| 2026-05-24T20:38:55 | $88.1 | - | - |
| 2026-05-25T00:00:28 | - | $88.2 | - |
| 2026-05-25T00:38:54 | $88.1 | - | - |
| 2026-05-25T04:38:55 | $88.1 | - | - |
| 2026-05-25T05:52:26 | - | $88.2 | - |
| 2026-05-25T08:38:55 | $88.1 | - | - |
| 2026-05-25T09:00:00 | - | - | $95.13 |
| 2026-05-25T10:40:26 | - | $89.3 | - |
| 2026-05-25T12:38:56 | $88.75 | - | - |
| 2026-05-25T15:08:26 | - | $89.4 | - |
| 2026-05-25T16:38:55 | $88.75 | - | - |
| 2026-05-25T20:38:55 | $89.14 | - | - |
| 2026-05-25T21:12:33 | $89.14 | - | - |
| 2026-05-25T23:00:27 | - | $89.4 | - |
| 2026-05-26T00:38:55 | $89.14 | - | - |
| 2026-05-26T04:38:55 | $89.14 | - | - |
| 2026-05-26T08:38:55 | $89.09 | - | - |
| 2026-05-26T09:00:00 | - | - | $95.02 |
| 2026-05-26T12:00:28 | - | $89 | - |
| 2026-05-26T12:38:55 | $89.09 | - | - |
| 2026-05-26T16:38:54 | $89.09 | - | - |
| 2026-05-26T19:00:29 | - | $88.8 | - |
| 2026-05-26T20:38:55 | $88.33 | - | - |
| 2026-05-26T23:36:28 | - | $88.3 | - |
| 2026-05-27T00:38:55 | $88.33 | - | - |
| 2026-05-27T04:38:55 | $88.33 | - | - |
| 2026-05-27T07:00:28 | - | $88.4 | - |
| 2026-05-27T08:38:55 | $87.79 | - | - |
| 2026-05-27T09:00:00 | - | - | $94.45 |
| 2026-05-27T12:38:55 | $87.79 | - | - |
| 2026-05-27T14:40:35 | - | $87.8 | - |
| 2026-05-27T16:38:55 | $87.45 | - | - |
| 2026-05-27T20:38:54 | $87.45 | - | - |
| 2026-05-27T20:56:27 | - | $87 | - |
| 2026-05-28T00:38:55 | $87.45 | - | - |
| 2026-05-28T01:32:26 | - | $87.2 | - |
| 2026-05-28T04:38:55 | $86.76 | - | - |
| 2026-05-28T05:00:27 | - | $87.2 | - |
| 2026-05-28T08:04:25 | - | $87.2 | - |
| 2026-05-28T08:38:55 | $86.76 | - | - |
| 2026-05-28T09:00:00 | - | - | $93.26 |
| 2026-05-28T12:38:55 | $86.76 | - | - |
| 2026-05-28T13:36:26 | - | $86.1 | - |
Showing 398 records