Gold 585 (14K) Price History
Price data for April 2026
Gold 585 (14K) - April 2026
Viewing 28 records for April 2026
Next Month →
| Date | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) |
|---|---|---|
| 2026-04-30T00:39:41 | $89.32 | - |
| 2026-04-30T01:11:10 | $89.32 | - |
| 2026-04-30T01:38:40 | - | $89.3 |
| 2026-04-30T02:11:08 | $89.32 | - |
| 2026-04-30T03:11:08 | $89.32 | - |
| 2026-04-30T04:11:07 | $89.32 | - |
| 2026-04-30T05:11:10 | $89.32 | - |
| 2026-04-30T06:11:09 | $89.32 | - |
| 2026-04-30T07:11:08 | $88.91 | - |
| 2026-04-30T08:11:09 | $88.91 | - |
| 2026-04-30T09:11:09 | $88.91 | - |
| 2026-04-30T10:11:08 | $88.91 | - |
| 2026-04-30T11:11:09 | $88.91 | - |
| 2026-04-30T12:11:08 | $88.91 | - |
| 2026-04-30T13:11:08 | $88.91 | - |
| 2026-04-30T14:11:09 | $88.91 | - |
| 2026-04-30T15:11:12 | $88.91 | - |
| 2026-04-30T16:11:09 | $88.91 | - |
| 2026-04-30T17:11:09 | $88.91 | - |
| 2026-04-30T18:11:09 | $90.09 | - |
| 2026-04-30T19:11:09 | $90.09 | - |
| 2026-04-30T20:11:09 | $90.09 | - |
| 2026-04-30T21:11:10 | $90.09 | - |
| 2026-04-30T22:11:09 | $90.09 | - |
| 2026-04-30T22:32:27 | - | $90.3 |
| 2026-04-30T23:11:07 | $90.09 | - |
Showing 26 records