Gold 916 (22K) Price History
Price data for June 2026
Gold 916 (22K) - June 2026
← Previous Month
Viewing 309 records for June 2026
| Date | Pawnshop 2 - Sell Price | Jewellery Shop 3 - Sell Price | Jewellery Shop 4 - Buy Price (Preowned) | Bullion Shop 5 - Buy Price (Preowned) | Jewellery Shop 6 - Sell Price (Preowned) | Pawnshop 7 - Sell Price | Jewellery Shop 8 - Buy Price (Preowned) |
|---|---|---|---|---|---|---|---|
| 2026-06-01T00:06:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T00:18:25 | - | - | - | - | $171.36 | - | - |
| 2026-06-01T00:21:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T00:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-01T00:36:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T00:38:55 | - | - | $159.4 | - | - | - | - |
| 2026-06-01T00:51:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T01:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T01:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T01:36:40 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T01:51:58 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T02:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T02:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T02:36:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T02:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T03:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T03:21:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T03:36:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T03:51:44 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T04:06:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T04:18:28 | - | - | - | - | $171.36 | - | - |
| 2026-06-01T04:21:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T04:28:50 | - | - | - | - | - | $$247 | - |
| 2026-06-01T04:36:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T04:38:54 | - | - | $159.4 | - | - | - | - |
| 2026-06-01T04:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T05:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T05:21:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T05:36:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T05:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T06:06:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T06:21:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T06:36:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T06:51:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T07:06:41 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T07:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T07:36:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T07:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T08:06:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T08:18:27 | - | - | - | - | $171.28 | - | - |
| 2026-06-01T08:21:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T08:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-01T08:36:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T08:38:55 | - | - | $159.41 | - | - | - | - |
| 2026-06-01T08:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T09:00:00 | - | - | - | - | - | - | $164.05 |
| 2026-06-01T09:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T09:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T09:36:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T09:51:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T10:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T10:21:40 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T10:36:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T10:51:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T11:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T11:21:40 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T11:36:41 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T11:51:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T12:06:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T12:18:28 | - | - | - | - | $170.35 | - | - |
| 2026-06-01T12:21:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T12:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-01T12:36:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T12:38:54 | - | - | $159.41 | - | - | - | - |
| 2026-06-01T12:51:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T13:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T13:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T13:36:41 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T13:51:40 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T14:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T14:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T14:28:29 | - | - | - | $159.4 | - | - | - |
| 2026-06-01T14:30:48 | - | - | - | - | $170.1 | - | - |
| 2026-06-01T14:36:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T14:51:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T15:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T15:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T15:36:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T15:51:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T16:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T16:18:28 | - | - | - | - | $169.65 | - | - |
| 2026-06-01T16:21:36 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T16:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-01T16:36:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T16:38:54 | - | - | $159.41 | - | - | - | - |
| 2026-06-01T16:51:41 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T17:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T17:21:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T17:32:39 | - | - | - | $159 | - | - | - |
| 2026-06-01T17:36:37 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T17:52:19 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T18:06:39 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T18:21:38 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T18:36:40 | - | $183.8 | - | - | - | - | - |
| 2026-06-01T18:51:39 | - | $182.5 | - | - | - | - | - |
| 2026-06-01T19:06:39 | - | $182.2 | - | - | - | - | - |
| 2026-06-01T19:21:41 | - | $182.4 | - | - | - | - | - |
| 2026-06-01T19:36:39 | - | $182.6 | - | - | - | - | - |
| 2026-06-01T19:51:38 | - | $182.6 | - | - | - | - | - |
| 2026-06-01T20:06:39 | - | $182.4 | - | - | - | - | - |
| 2026-06-01T20:18:28 | - | - | - | - | $170.03 | - | - |
| 2026-06-01T20:21:38 | - | $182.4 | - | - | - | - | - |
| 2026-06-01T20:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-01T20:36:36 | - | $182.1 | - | - | - | - | - |
| 2026-06-01T20:38:55 | - | - | $158.3 | - | - | - | - |
| 2026-06-01T20:51:41 | - | $182.5 | - | - | - | - | - |
| 2026-06-01T21:06:41 | - | $182.3 | - | - | - | - | - |
| 2026-06-01T21:20:27 | - | - | - | $158.2 | - | - | - |
| 2026-06-01T21:21:39 | - | $181.6 | - | - | - | - | - |
| 2026-06-01T21:23:14 | - | $181.6 | - | - | - | - | - |
| 2026-06-01T21:23:35 | - | $181.6 | - | - | - | - | - |
| 2026-06-01T21:36:40 | - | $181.2 | - | - | - | - | - |
| 2026-06-01T21:51:39 | - | $181.4 | - | - | - | - | - |
| 2026-06-01T22:07:08 | - | $180.6 | - | - | - | - | - |
| 2026-06-01T22:21:44 | - | $180.9 | - | - | - | - | - |
| 2026-06-01T22:36:40 | - | $180.8 | - | - | - | - | - |
| 2026-06-01T22:51:40 | - | $180.8 | - | - | - | - | - |
| 2026-06-01T23:06:41 | - | $180.8 | - | - | - | - | - |
| 2026-06-01T23:21:40 | - | $181 | - | - | - | - | - |
| 2026-06-01T23:36:40 | - | $181.2 | - | - | - | - | - |
| 2026-06-01T23:51:39 | - | $181.4 | - | - | - | - | - |
| 2026-06-02T00:00:00 | $240 | - | - | - | - | - | - |
| 2026-06-02T00:06:44 | - | $181.4 | - | - | - | - | - |
| 2026-06-02T00:18:28 | - | - | - | - | $168.83 | - | - |
| 2026-06-02T00:21:36 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T00:28:50 | - | - | - | - | - | $$247 | - |
| 2026-06-02T00:36:36 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T00:38:55 | - | - | $158.3 | - | - | - | - |
| 2026-06-02T00:51:38 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T01:06:39 | - | $181.5 | - | - | - | - | - |
| 2026-06-02T01:21:43 | - | $181.5 | - | - | - | - | - |
| 2026-06-02T01:36:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T01:51:38 | - | $182 | - | - | - | - | - |
| 2026-06-02T02:06:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T02:21:38 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T02:36:40 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T02:51:38 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T03:06:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T03:21:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T03:36:38 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T03:51:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T04:06:39 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T04:18:37 | - | - | - | - | $169.36 | - | - |
| 2026-06-02T04:21:36 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T04:28:52 | - | - | - | - | - | $$247 | - |
| 2026-06-02T04:36:36 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T04:38:55 | - | - | $158.3 | - | - | - | - |
| 2026-06-02T04:51:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T05:06:40 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T05:21:36 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T05:36:39 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T05:51:41 | - | $181.2 | - | - | - | - | - |
| 2026-06-02T06:06:40 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T06:21:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T06:36:41 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T06:51:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T07:06:40 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T07:21:40 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T07:36:38 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T07:51:38 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T08:06:39 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T08:18:28 | - | - | - | - | $169.24 | - | - |
| 2026-06-02T08:21:36 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T08:28:51 | - | - | - | - | - | $$247 | - |
| 2026-06-02T08:36:36 | - | $182 | - | - | - | - | - |
| 2026-06-02T08:38:54 | - | - | $157.64 | - | - | - | - |
| 2026-06-02T08:51:39 | - | $182 | - | - | - | - | - |
| 2026-06-02T09:00:00 | - | - | - | - | - | - | $161.94 |
| 2026-06-02T09:06:40 | - | $181.7 | - | - | - | - | - |
| 2026-06-02T09:21:39 | - | $181.7 | - | - | - | - | - |
| 2026-06-02T09:36:40 | - | $182 | - | - | - | - | - |
| 2026-06-02T09:51:41 | - | $181.5 | - | - | - | - | - |
| 2026-06-02T10:06:39 | - | $181.4 | - | - | - | - | - |
| 2026-06-02T10:21:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T10:36:39 | - | $181.6 | - | - | - | - | - |
| 2026-06-02T10:51:39 | - | $181.4 | - | - | - | - | - |
| 2026-06-02T11:06:40 | - | $182 | - | - | - | - | - |
| 2026-06-02T11:21:39 | - | $181.8 | - | - | - | - | - |
| 2026-06-02T11:36:41 | - | $182.2 | - | - | - | - | - |
| 2026-06-02T11:51:39 | - | $182.2 | - | - | - | - | - |
| 2026-06-02T12:06:38 | - | $182.2 | - | - | - | - | - |
| 2026-06-02T12:18:28 | - | - | - | - | $170.03 | - | - |
| 2026-06-02T12:21:36 | - | $182.7 | - | - | - | - | - |
| 2026-06-02T12:28:51 | - | - | - | - | - | $$247 | - |
| 2026-06-02T12:36:36 | - | $182.7 | - | - | - | - | - |
| 2026-06-02T12:38:55 | - | - | $157.64 | - | - | - | - |
| 2026-06-02T12:51:38 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T13:06:39 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T13:20:27 | - | - | - | $159.8 | - | - | - |
| 2026-06-02T13:21:38 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T13:36:37 | - | $183.3 | - | - | - | - | - |
| 2026-06-02T13:51:37 | - | $183.3 | - | - | - | - | - |
| 2026-06-02T14:06:38 | - | $183 | - | - | - | - | - |
| 2026-06-02T14:21:36 | - | $183 | - | - | - | - | - |
| 2026-06-02T14:36:38 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T14:51:39 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T15:06:37 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T15:21:39 | - | $183.7 | - | - | - | - | - |
| 2026-06-02T15:36:36 | - | $183.7 | - | - | - | - | - |
| 2026-06-02T15:51:38 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T16:06:36 | - | $183.6 | - | - | - | - | - |
| 2026-06-02T16:18:28 | - | - | - | - | $171.25 | - | - |
| 2026-06-02T16:21:36 | - | $183.6 | - | - | - | - | - |
| 2026-06-02T16:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-02T16:36:37 | - | $183.4 | - | - | - | - | - |
| 2026-06-02T16:38:55 | - | - | $157.64 | - | - | - | - |
| 2026-06-02T16:51:39 | - | $183.4 | - | - | - | - | - |
| 2026-06-02T17:06:37 | - | $183.4 | - | - | - | - | - |
| 2026-06-02T17:21:39 | - | $183.4 | - | - | - | - | - |
| 2026-06-02T17:36:39 | - | $183.2 | - | - | - | - | - |
| 2026-06-02T17:51:40 | - | $183.2 | - | - | - | - | - |
| 2026-06-02T18:06:41 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T18:09:16 | - | - | - | $160.3 | - | - | - |
| 2026-06-02T18:21:36 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T18:36:37 | - | $183.3 | - | - | - | - | - |
| 2026-06-02T18:51:39 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T19:06:37 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T19:21:37 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T19:36:36 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T19:51:38 | - | $183.5 | - | - | - | - | - |
| 2026-06-02T20:06:37 | - | $183.3 | - | - | - | - | - |
| 2026-06-02T20:18:26 | - | - | - | - | $170.95 | - | - |
| 2026-06-02T20:22:08 | - | $183.3 | - | - | - | - | - |
| 2026-06-02T20:28:50 | - | - | - | - | - | $$247 | - |
| 2026-06-02T20:36:36 | - | $183.2 | - | - | - | - | - |
| 2026-06-02T20:38:55 | - | - | $159.06 | - | - | - | - |
| 2026-06-02T20:51:38 | - | $183.2 | - | - | - | - | - |
| 2026-06-02T21:06:36 | - | $183 | - | - | - | - | - |
| 2026-06-02T21:21:37 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T21:36:37 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T21:51:36 | - | $182.8 | - | - | - | - | - |
| 2026-06-02T22:06:37 | - | $182.6 | - | - | - | - | - |
| 2026-06-02T22:21:36 | - | $182.3 | - | - | - | - | - |
| 2026-06-02T22:36:37 | - | $182.3 | - | - | - | - | - |
| 2026-06-02T22:40:27 | - | - | - | $159.3 | - | - | - |
| 2026-06-02T22:51:36 | - | $182.5 | - | - | - | - | - |
| 2026-06-02T23:06:40 | - | $182.5 | - | - | - | - | - |
| 2026-06-02T23:21:39 | - | $182.5 | - | - | - | - | - |
| 2026-06-02T23:36:41 | - | $182.5 | - | - | - | - | - |
| 2026-06-02T23:51:40 | - | $182.5 | - | - | - | - | - |
| 2026-06-03T00:00:00 | $240 | - | - | - | - | - | - |
| 2026-06-03T00:04:27 | - | - | - | $159.3 | - | - | - |
| 2026-06-03T00:06:40 | - | $182.5 | - | - | - | - | - |
| 2026-06-03T00:18:26 | - | - | - | - | $169.89 | - | - |
| 2026-06-03T00:21:37 | - | $182.3 | - | - | - | - | - |
| 2026-06-03T00:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-03T00:36:36 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T00:38:55 | - | - | $159.06 | - | - | - | - |
| 2026-06-03T00:40:26 | - | - | - | $158.9 | - | - | - |
| 2026-06-03T00:51:41 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T01:06:40 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T01:21:39 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T01:36:41 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T01:51:41 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T02:06:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T02:21:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T02:36:40 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T02:51:42 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T03:06:37 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T03:21:39 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T03:36:41 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T03:51:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T04:06:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T04:18:25 | - | - | - | - | $169.7 | - | - |
| 2026-06-03T04:21:38 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T04:28:50 | - | - | - | - | - | $$247 | - |
| 2026-06-03T04:36:38 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T04:38:55 | - | - | $157.79 | - | - | - | - |
| 2026-06-03T04:51:36 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T05:06:40 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T05:21:37 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T05:36:39 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T05:51:37 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T06:06:39 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T06:21:36 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T06:36:54 | - | $182.1 | - | - | - | - | - |
| 2026-06-03T06:51:44 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T07:06:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T07:21:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-03T07:36:42 | - | $181.1 | - | - | - | - | - |
| 2026-06-03T07:51:40 | - | $181.5 | - | - | - | - | - |
| 2026-06-03T08:06:40 | - | $181.7 | - | - | - | - | - |
| 2026-06-03T08:18:29 | - | - | - | - | $169.27 | - | - |
| 2026-06-03T08:21:36 | - | $181.7 | - | - | - | - | - |
| 2026-06-03T08:28:50 | - | - | - | - | - | $$247 | - |
| 2026-06-03T08:36:36 | - | $181.7 | - | - | - | - | - |
| 2026-06-03T08:38:55 | - | - | $157.79 | - | - | - | - |
| 2026-06-03T08:51:36 | - | $182.2 | - | - | - | - | - |
| 2026-06-03T09:00:00 | - | - | - | - | - | - | $162.60 |
| 2026-06-03T09:06:40 | - | $181.7 | - | - | - | - | - |
| 2026-06-03T09:21:39 | - | $181.4 | - | - | - | - | - |
| 2026-06-03T09:36:40 | - | $181.3 | - | - | - | - | - |
| 2026-06-03T09:51:41 | - | $181.3 | - | - | - | - | - |
| 2026-06-03T10:06:39 | - | $181.3 | - | - | - | - | - |
| 2026-06-03T10:21:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-03T10:36:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-03T10:51:40 | - | $181.6 | - | - | - | - | - |
| 2026-06-03T11:06:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T11:21:39 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T11:36:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T11:51:39 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T12:06:40 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T12:18:28 | - | - | - | - | $169.54 | - | - |
| 2026-06-03T12:21:37 | - | $181.9 | - | - | - | - | - |
| 2026-06-03T12:28:49 | - | - | - | - | - | $$247 | - |
| 2026-06-03T12:36:37 | - | $181.5 | - | - | - | - | - |
| 2026-06-03T12:38:55 | - | - | $157.79 | - | - | - | - |
| 2026-06-03T12:51:42 | - | $181.5 | - | - | - | - | - |
| 2026-06-03T13:00:33 | - | - | - | $158.3 | - | - | - |
Showing 309 records